Heavy Wet Wire Drawing Machine LT8.11.13.15.17/450-650

Heavy Wet Wire Drawing Machine LT8.11.13.15.17/450-650

Description

Description

Salient Features of Heavy Wet Wire Drawing Machine LT8.11.13.15.17/450-650

Reducer of the machine applies 8-module herringbone gear and the gear or take-up box is 10-module with speed ratio of 1:1.High-speed gear shaft material is 40Cr with high-frequency quenching,the round tower according to the user needs to be divided into:common ZG55 cast steel,common ZG55 cast steel with high-frequency quenching,common ZG55 cast steel with tungsten carbide coating Transmission bearings all use famous brand products,tale-up transmission system coupling sub-installation,the axis of the stress distribution is reasonable. Reducer box,water tank,take-up box are installed in the same base for easy installation and lifting.Surface of the water tank is painted high grade and quality paint,inside and outside of the electrical cabinet both use plastic-spraying process. It is divided into common control and frequency control. The electrical compinents used in all Chinese or international famous brand products.

Main Technical Parameters of Heavy Wet Wire Drawing Machine LT8.11.13.15.17/450-650

Item Unit LT8/650-560 LT11/650-560 LT13/650-560 LT15/560-500 LT17/560-500 LT11/450 LT13/450 LT15/450 LT17/450
Diameter of capstan mm 650-560 650-560 650-560 560-500 560-500 450 450 450 450
Drawing dies time 8 11 13 15 17 11 13 15 17
Maximum diameter of inlet wire mm φ8-φ6.5 φ8-φ6.5 φ8-φ6.5 φ6.5-φ5.5 φ6.5-φ5.5 φ4.5 φ4.5 φ4.5 φ4.5
Minmumdiameter of oulet wire mm φ3.7-φ3.0 φ2.7-φ2.2 φ2.5-φ2.0 φ1.6-φ1.4 φ1.4-φ1.2 φ1.7 φ1.4 φ1.2 φ1.0
Drawing line speed m/min 200 250 250 280 280 260 280 300 300
Inlet tensile strength Mpa ≤1150 ≤1150 ≤1150 ≤1150 ≤1150 ≤1150 ≤1150 ≤1150 ≤1150
Total compression rate % 78.7 88.54 90.53 93.94 95.36 85.73 90.23 92.89 95.06
Average compression rate % 15.91-17.58 17.88 16.58 17.05 16.52 16.22 16.44 16.16 16.22
Motor power Kw 160-132 160-132 160-132 132-110 132-110 90 75 75 75
Dimension mm 5800x2350x1800 5500x2200x1600
Weigh t 11 11 11 11 11 9.5 9.5 9.5 9.5