AW31 Series 125T-1600T Straight-side Single Point Press

AW31 Series Straight-side Single Point Press

Description

Description

Specifications of AW31 Series Straight-side Single Point Press

JS31 Series Straight-side Single Point PressWith high accuracy, rigidity and strength, suitable for punching, blanking, and shallow pull extension and other processing.
JS31 Series Straight-side Single Point PressRigid interlocked clutch.
JS31 Series Straight-side Single Point PressDie height adjustment with electric adjustment.
JS31 Series Straight-side Single Point PressEquipped with pneumatic balancer, balance slider and upper die weight.
JS31 Series Straight-side Single Point PressThe best processing equipment to ensure accuracy.
Parameter Unit AW31-125 AW31-160 AW31-200 AW31-250
Nominal Capacity KN 1250 1600 2000 250
Nominal pressure stroke mm 7 8 10 10
Slide Stroke mm 130 160 200 200
Strokes Per Minute mm 35 32 32 28
Max Die Set Height   350 385 500 460
Die Height Adjustment mm 100 140 120 160
Slide Bottom Size L×R mm 550 510 700 700
  F×B mm 550 560 700 670
Bolster Size L×R mm 700 710 800 850
  F×B mm 750 790 850 900
Side Knockout Rod Structure   rigidity rigidity rigidity rigidity
  Knockout press.   65 70 80 80
Cushion Clamping press. KN 60 80 100 120
  Withdraw press. KN 60 80 100 120
  Quantity PC 1 1 1 1
  Stroke mm 65 80 100 100
Overall Dimensions L×R mm 1610 1640 2200 2185
  F×B mm 1474 1725 2310 2242
  Height mm 4000 4325 4300 4866
Motor Power Kw 11 15 22 22
Weight Kg 11200 12800 1500 21500

 

Parameter Unit AW31-315 AW31-400A AW31-400B AW31-400C
Nominal Capacity KN 3150 4000 4000 4000
Nominal pressure stroke mm 12 13 13 13
Slide Stroke mm 220 250 250 400
Strokes Per Minute mm 28 25 20 20
Max Die Set Height   520 530 565 550
Die Height Adjustment mm 160 160 160 250
Slide Bottom Size L×R mm 700 810 1230 1230
  F×B mm 670 810 1000 1000
Bolster Size L×R mm 850 990 1240 1240
  F×B mm 900 1060 1200 1200
Side Knockout Rod Structure   rigidity rigidity rigidity rigidity
  Knockout press.   80 100 120 120
Cushion Clamping press. KN 160 200 200 200
  Withdraw press. KN 160 200 200 200
  Quantity PC 1 1 1 1
  Stroke mm 110 125 125 140
Overall Dimensions L×R mm 2185 2437 2480 3180
  F×B mm 2242 2548 3610 3610
  Height mm 4950 5450 5625 6800
Motor Power Kw 30 37 45 45
Weight Kg 23820 48000 48000 52000

 

Parameter Unit AW31-500 AW31-500A AW31-630 AW31-630A
Nominal Capacity KN 5000 5000 6300 6300
Nominal pressure stroke mm 13 13 13 13
Slide Stroke mm 250 400 400 400
Strokes Per Minute mm 250 20 16 18
Max Die Set Height   530 580 830 690
Die Height Adjustment mm 160 200 300 200
Slide Bottom Size L×R mm 810 1500 1600 1450
  F×B mm 810 1100 1450 1100
Bolster Size L×R mm 990 1500 1600 1450
  F×B mm 1060 1100 1450 1100
Side Knockout Rod Structure   rigidity rigidity rigidity rigidity
  Knockout press.   150 150 150 150
Cushion Clamping press. KN 250 250 1000 400
  Withdraw press. KN 250 250 150 400
  Quantity PC 1 1 1 1
  Stroke mm 125 140 200 140
Overall Dimensions L×R mm 2510 3510 4062 3500
  F×B mm 2648 4145 4670 4600
  Height mm 5540 6565 7710 7200
Motor Power Kw 45 55 75 75
Weight Kg 42000 62000 92000 82000

 

Parameter Unit AW31-800 AW31-1000 AW31-1250 AW31-1600
Nominal Capacity KN 8000 1000 12500 16000
Nominal pressure stroke mm 13 13 13 13
Slide Stroke mm 500 500 500 500
Strokes Per Minute mm 10 10 10 10
Max Die Set Height   750 800 800 950
Die Height Adjustment mm 300 300 300 300
Slide Bottom Size L×R mm 1500 1600 1800 1700
  F×B mm 1600 1500 1600 1850
Bolster Size L×R mm 1600 1600 1800 1900
  F×B mm 1600 1600 1600 1750
Side Knockout Rod Structure   rigidity rigidity rigidity rigidity
  Knockout press.   120 200 200 200
Cushion Clamping press. KN 1500 1500 1500 2500
  Withdraw press. KN 500 500 500 500
  Quantity PC 1 1 1 1
  Stroke mm 250 250 200 250
Overall Dimensions L×R mm 4314 4250 4250 4530
  F×B mm 4844 5000 5000 5450
  Height mm 8360 8500 8500 9200
Motor Power Kw 75 110 132 132
Weight Kg 125000 165000 180000 260000