Description
Running video of 8x90mm high speed screw header making 7mm short screw
Application Scope of 8x90mm high speed screw header making 7mm short screw
High Speed Screws Cold Heading Machine is one kind of specialized machine with high efficiency and automation among forging machinery. High Speed Screws Cold Heading Machine are used for producing different kinds of self tapping screws,rivets,hinge pin and special parts in the field of fastener industry. Because of the advantage of the cold forging equipment itself and the superiority of cold forging technique, the High Speed Screws Cold Heading Machine also are widely used in different national economic fields for producing fasteners and non-standard parts for industry of building,aviation steamer, machinery, rail traffic, vehicle, motorcycle, bicycle, sewing machine, construction, furniture, light industry and daily necessities, etc.
Items can be produced by the 8x90mm high speed screw header making 7mm short screw
self tapping screws,rivets,hinge pin and special parts,chipboard screw,particle board screw,double ended screw,dowel screw,hanger bolt,drywall screw,lag screw,mirror screw,sheet metal screw,Twinfast screw,wood screw,Security head screw,self-drilling screw,self-tapping machine screw,Teks screw,auto fasteners,etc.
Specifications of 8x90mm high speed screw header making 7mm short screw
One die two blow Cold Heading Machine Specifications:
Model | Unit | AH12-3 | AH12-4 | AH12-5 | AH12-5L | AH12-6 | AH12-6L |
Max. Shank Diameter | MM | 3 | 4 | 5 | 5 | 6 | 6 |
Max. Product Length | MM | 30 | 40 | 50 | 63 | 50 | 80 |
Max. Output | PPM | 230 | 190 | 175 | 160 | 130 | 100 |
Main Die Diameter | MM | 20 | 30 | 34.5 | 34.5 | 45 | 45 |
Cutter Diameter | MM | 13.5 | 15 | 19 | 19 | 25 | 25 |
Punch Diameter | MM | 18 | 25 | 31 | 31 | 36 | 36 |
Main Motor | KW | 1.5 | 1.5 | 3 | 3 | 4 | 4 |
Weight | KG | 900 | 1300 | 1700 | 1800 | 2200 | 2400 |
Dimension | CM | 160*84*100 | 164*800*108 | 190*100*120 | 200*105*120 | 220*120*130 | 230*120*130 |
Model | Unit | AH12-6LL | AH12-6LLL | AH12-8 | AH12-8L | AH12-10 | AH12-12 |
Max. Shank Diameter | MM | 6 | 6 | 8 | 8 | 10 | 12 |
Max. Product Length | MM | 100 | 120 | 60 | 120 | 150 | 150 |
Max. Output | PPM | 90 | 80 | 120 | 80 | 70 | 60 |
Main Die Diameter | MM | 45 | 45 | 48 | 48 | 55 | 80 |
Cutter Diameter | MM | 25 | 25 | 25 | 25 | 28 | 35 |
Punch Diameter | MM | 36 | 36 | 38 | 38 | 38 | 56 |
Main Motor | KW | 4 | 5.5 | 7.5 | 7.5 | 7.5 | 15 |
Weight | KG | 2500 | 2500 | 3500 | 4000 | 6500 | 8000 |
Dimension | CM | 240*120*130 | 250*120*130 | 280*140*150 | 320*140*150 | 420*150*155 | 450*160*160 |
Two Die Two Blow Cold Heading Machine Specifications:
Model | Unit | AH22-4 | AH22-6 | AH22-8 | AH22-10 | AH22-12 |
Max. Shank Diameter | MM | 4 | 6 | 8 | 10 | 12 |
Max. Product Length | MM | 40 | 75 | 100 | 150 | 150 |
P.K.O Length | MM | 10 | 15 | 23 | 30 | 30 |
Max. Output | PPM | 280 | 200 | 180 | 160 | 120 |
Main Die Diameter | MM | 38 | 50 | 70 | 80 | 93 |
Cutter Diameter | MM | 20 | 28 | 38 | 40 | 46 |
Punch Diameter | MM | 32 | 40 | 45 | 50 | 60 |
Main Motor | KW | 4 | 5.5 | 7.5 | 11 | 11 |
Weight | KG | 3000 | 5000 | 9000 | 13000 | 18000 |
Two Die Three Blow Cold Heading Machine Specifications:
Model | Unit | AH23-6 | AH23-8 | AH23-8L | AH23-10 | AH23-10L | AH23-10LL |
Shank Diameter | MM | 4-6 | 6-8 | 6-8 | 8-10 | 8-10 | 8-10 |
Max. Length | MM | 60 | 120 | 150 | 120 | 150 | 200 |
Output | PPM | 60 | 50 | 50 | 50 | 50 | 40 |
Main Motor | KW | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 |
Weight | KG | 2500 | 3000 | 3800 | 5800 | 6500 | 7000 |
Dimension | CM | 123*88*105 | 235*140*135 | 270*150*145 | 330*160*145 | 352*190*170 | 400*200*180 |
Model | Unit | AH23-12 | AH23-12L | AH23-16 | AH23-20 | AH23-20L | AH23-30 |
Shank Diameter | MM | 10-12 | 10-12 | 12-16 | 16-20 | 16-20 | 24-30 |
Max. Length | MM | 150 | 200 | 200 | 250 | 300 | 300 |
Output | PPM | 50 | 40 | 40 | 35 | 30 | 25 |
Main Motor | KW | 11 | 15 | 22 | 30 | 30 | 55 |
Weight | KG | 7850 | 8500 | 14500 | 19800 | 23500 | 45000 |
Dimension | CM | 450*210*188 | 550*235*175 | 590*235*175 | 630*240*180 | 650*250*250 | 700*280*260 |
Two Die Four Blow Cold Heading Machine Specifications:
Model | Unit | AH24-6 | AH24-8 | AH24-10 | AH24-12 | AH24-16 | AH24-20 |
Max. Shank Diameter | MM | 6 | 8 | 10 | 12 | 16 | 20 |
Max. Product Length | MM | 40 | 50 | 75 | 100 | 150 | 200 |
Max. Output | PPM | 70 | 60 | 50 | 40 | 35 | 30 |
Main Die Diameter | MM | 46 | 50 | 58 | 80 | 80 | 90 |
Cutter Diameter | MM | 19 | 28 | 32 | 40 | 48 | 58 |
Punch Diameter | MM | 31 | 31 | 38 | 50 | 58 | 68 |
Main Motor | KW | 3 | 4 | 7.5 | 15 | 22 | 37 |
Weight | KG | 3000 | 3800 | 8200 | 12000 | 18000 | 25000 |
Dimension | CM | 220*124*116 | 256*152*150 | 350*175*180 | 430*185*185 | 450*250*200 | 490*280*230 |
Three Die Six Blow Cold Heading Machine Specifications:
Model | Unit | AH36-6 | AH36-8 | AH36-10 | AH36-12 | AH36-16 | AH36-20 |
Max. Shank Diameter | MM | 6 | 8 | 10 | 12 | 16 | 20 |
Max. Product Length | MM | 40 | 50 | 75 | 100 | 150 | 200 |
Max. Output | PPM | 65 | 55 | 50 | 40 | 35 | 30 |
Main Die Diameter | MM | 46 | 50 | 58 | 80 | 80 | 90 |
Cutter Diameter | MM | 25 | 28 | 32 | 40 | 48 | 58 |
Punch Diameter | MM | 31 | 31 | 38 | 50 | 58 | 68 |
Main Motor | KW | 4.5 | 5.5 | 7.5 | 15 | 22 | 37 |
Weight | KG | 4000 | 5500 | 10000 | 14500 | 25000 | 32000 |
Dimension | CM | 250*170*150 | 260*150*140 | 320*180*160 | 350*190*190 | 370*195*190 | 420*220*230 |
1.We reserves the right to modify the above parameters, and may not be notified if there is any modification;
2.The most suitable production speed of the product depends on the shape, size and material of the product;
3.The maximum material shear diameter and the suitable product diameter listed in the table are calculated as medium carbon alloy steel, equivalent to 10.9 high strength screws.
Salient Features of 8x90mm high speed screw header making 7mm short screw
1. Using high quality QT500-7 casting material , assure the cold heading machinemore compact structure and more stable performance.
2. The slipway adopts the high quality alloy and Copper alloy with special treatment which has a good wear-resisting property and long life of parts.
3. Main motor is equipped with speed-adjust transducer, PLC control system, computer automatic man-machine interface system(Optional), these equipment make lots of convenience for customer to adjust the dimension of the non-standard products.
4. The cold heading machine parts are machined by advanced CNC processing technology which ensure the precision of the requirement.
5. Perfect inspection system: short material inspecting and eliminating, inspection of the low location of oil pressure and air pressure, transfer system floating inspection system, overload, and lightload stop system to protect the lathe and dies and prolong the service life of them.
6. It is reasonable and best design for the layout of forced lubrication, oil pipe way and oil groove. Adequate and resonalbe lubrication system improves the equipment life and working performance.
7. High strengthened-material lathe bed, lengthened main and subsidiary slider structure and “pedrailtype” slider which is adopted domestically for the first time realize “zero space” assembling which assures the precision of the main slider movement and lengthens their service life of dies.
8. The main parts of all type machines have adopted strict casting procedure and annealing disposal to assure its steel hardness and precision.
9. The cold heading machine adopts famous brand-name products of the motor, bearing, pump etc. to improve the reliability of the machine.
10. Auto checker system is available and optional.
11. P.K.O synchronized knock out system makes the choice of molding technics flexible.
12.Touch screen and man-machine dialogue numerical control system are optional for meeting customer’s requirement, they are used for setting the length of thread pipe of rear knock out, the length of barrier and the feeding length, it is convenient for quick die change. This system has a memory capacity of 99 mnemonic modules for meeting the requirement of quick die change.
Main Accessories of 8x90mm high speed screw header making 7mm short screw
Auto checker for heading machine | PKO for heading machine |
Screw conveyor for heading machine | Coil stand for heading machine |