Description
APA series universal type progressive stamping precision press
The 15Tons-260Tons APA series universal type progressive stamping precision press adopts most advanced technology to replace the traditional press machine— the universal type press machine equpment has wide applicability,high security and low noise characteristics.it consistent with the requirements of advanced high level automation equipment.
We can provide and support technical design and data/engineering appliance project for customers who selectted our press machine.
Salient features of APA series universal type progressive stamping precision press
■ The advance technical and optimized structure of machine
■ The machine body is welded by high quality steel sheet and treated by high tension elimination
■ The key parts are treated by hard chrome plated/nitrogen treatment.
■ Adopted well known brands of controller/driving unit/electromagnetism clutch/ equipments,bearing etc
ROBOTIZATION CONTROL SYSTEM PROJECT OPTIONAL FOR THE PRESS
■ High quality& high response multi –function processor
■ High memory /program with specialized design
■ Shift driving with high integration multishaft/spreading automatic equipments
■ LCD man-machine interface/high frequency response control /Connection terminalof international website & USB
(optional:DC shift driving/frequency shift driving/servo shift driving/closed loop/ spreading capacity /LCD)
Specifications of 15 Tons-35Tons APA series universal type progressive stamping precision press
Model | Unit | APA-15B | APA-25B | APA-25B | APA-25B | APA-35B | APA-35B | |
---|---|---|---|---|---|---|---|---|
Type | V | V | H | S | V | H | ||
Capacity | Ton | 15 | 25 | 25 | 25 | 35 | 35 | |
Rated tonnage point | mm | 1 | 3.2 | 1.6 | 3.2 | 3.2 | 1.6 | |
Number of strokes per minute | Speed changing | s.p.m | 120-180 | 60-140 | 130-200 | 60-120 | 40-120 | 110-180 |
Stable speed | s.p.m | 130 | 110 | 110 | 85 | |||
Stroke | mm | 60 | 70 | 30 | 80 | 70 | 40 | |
Die height | mm | 200 | 195 | 215 | 195 | 220 | 235 | |
Slide adjustment | mm | 50 | 50 | 50 | 50 | 55 | 55 | |
Slide area | mm | 300×230×50 | 300×230×50 | 300×230×50 | 300×230×50 | 360×250×50 | 360×250×50 | |
Bolster area | mm | 680×300×70 | 680×300×70 | 680×300×70 | 680×300×65 | 800×400×70 | 800×400×70 | |
Shank hole | mm | ø38.1 | ø38.1 | ø38.1 | ø38.1 | ø38.1 | ø38.1 | |
Main motor | kw.p | 2.2×6 | VS3.7×4 | VS3.7×4 | VS3.7×4 | VS3.7×4 | VS3.7×4 | |
Slide adjust device | HP | manual | manual | manual | manual | manual | manual | |
Air pressure | Kg/m² | 6 | 6 | 6 | 6 | 6 | 6 | |
Presses precision grade | GB/JIS 1class | GB/JIS 1class | GB/JIS 1class | GB/JIS 1class | GB/JIS 1class | GB/JIS 1class | ||
Presses dimension | mm | 1236×820×1920 | 1280×850×2200 | 1280×850×2200 | 1280×850×2200 | 1380×900×2400 | 1380×900×2400 | |
Presses weight | Ton | 1.8 | 2.1 | 2.1 | 2.1 | 3 | 3 | |
Die cushion capacity | Ton | 2.3 | 2.3 | |||||
Stroke | mm | 50 | 50 | |||||
Die cushion effective area | mm² | 300×230 | 300×230 |
Specifications of 45 Tons-80Tons APA series universal type progressive stamping precision press
Model | Unit | APA-45B | APA-45B | APA-60B | APA-60B | APA-80B | APA-80B | |
---|---|---|---|---|---|---|---|---|
Type | V | H | V | H | V | H | ||
Capacity | Ton | 45 | 45 | 60 | 60 | 80 | 80 | |
Rated tonnage point | mm | 3.2 | 1.6 | 4 | 2 | 4 | 2 | |
Number of strokes per minute | Speed changing | s.p.m | 40-100 | 110-150 | 35~90 | 80-120 | 35-80 | 80-120 |
Stable speed | s.p.m | 75 | 75 | 65 | 65 | 65 | 65 | |
Stroke | mm | 80 | 50 | 120 | 60 | 150 | 70 | |
Die height | mm | 250 | 265 | 310 | 340 | 340 | 380 | |
Slide adjustment | mm | 60 | 60 | 75 | 75 | 80 | 80 | |
Slide area | mm | 400×300×60 | 400×300×60 | 500×360×70 | 500×360×70 | 560×420×70 | 560×420×70 | |
Bolster area | mm | 900×500×80 | 900×500×80 | 1000×550×90 | 1000×550×90 | 1000×550×90 | 1000×550×90 | |
Shank hole | mm | ø50 | ø50 | ø50 | ø50 | ø50 | ø50 | |
Main motor | kw.p | VS5.5×4 | VS5.5×4 | VS5.5×4 | VS5.5×4 | VS7.5×4 | VS7.5×4 | |
Slide adjust device | HP | electrial driving | electrial driving | electrial driving | electrial driving | electrial driving | electrial driving | |
Air pressure | Kg/m² | 6 | 6 | 6 | 6 | 6 | 6 | |
Presses precision grade | GB/JIS 1class | GB/JIS 1class | GB/JIS 1class | GB/JIS 1class | GB/JIS 1class | GB/JIS 1class | ||
Presses dimension | mm | 1600×950×2500 | 1600×950×2500 | 1600×1000×2800 | 1600×1000×2800 | 1800×1180×2800 | 1800×1180×2800 | |
Presses weight | Ton | 3.8 | 3.8 | 5.6 | 5.6 | 6.5 | 6.5 | |
Die cushion capacity | Ton | 2.3 | 2.3 | 3.6 | 3.6 | 3.6 | 3.6 | |
Stroke | mm | 50 | 50 | 70 | 70 | 70 | 70 | |
Die cushion effective area | mm² | 300×230 | 300×230 | 350×300 | 350×300 | 450×310 | 450×310 |
Specifications of 110Tons-200Tons APA series universal type progressive stamping precision press
Model | Unit | APA-110B | APA-110B | APA-160B | APA-160B | APA-200B | APA-200B | |
---|---|---|---|---|---|---|---|---|
Type | V | H | V | H | V | H | ||
Capacity | Ton | 110 | 110 | 160 | 160 | 200 | 200 | |
Rated tonnage point | mm | 6 | 3 | 6 | 3 | 6 | 3 | |
Number of strokes per minute | Speed changing | s.p.m | 30-60 | 60-90 | 20-50 | 40-70 | 20-50 | 50-70 |
Stable speed | s.p.m | 50 | 50 | 35 | 35 | 35 | 35 | |
Stroke | mm | 180 | 80 | 200 | 90 | 200 | 100 | |
Die height | mm | 360 | 410 | 460 | 510 | 460 | 510 | |
Slide adjustment | mm | 80 | 100 | 110 | ||||
Slide area | mm | 650×470×80 | 650×470×80 | 700×550×90 | 700×550×90 | 850×630×90 | 850×630×90 | |
Bolster area | mm | 1150×600×110 | 1150×600×110 | 1250×800×140 | 1250×800×140 | 1400×820×160 | 1400×820×160 | |
Shank hole | mm | ø50 | ø50 | ø65 | ø65 | ø65 | ø65 | |
Main motor | kw.p | VS7.5×4 | VS7.5×4 | VS15×4 | VS15×4 | VS18.5×4 | VS18.5×4 | |
Slide adjust device | HP | electrial driving | electrial driving | electrial driving | electrial driving | electrial driving | electrial driving | |
Air pressure | Kg/m² | 6 | 6 | 6 | 6 | 6 | 6 | |
Presses precision grade | GB/JIS 1class | GB/JIS 1class | GB/JIS 1class | GB/JIS 1class | GB/JIS 1class | GB/JIS 1class | ||
Presses dimension | mm | 1900×1300×3200 | 1900×1300×3200 | 2300×1400×3800 | 2300×1400×3800 | 2615×1690×4075 | 2615×1690×4075 | |
Presses weight | Ton | 9.6 | 9.6 | 16 | 16 | 23 | 23 | |
Die cushion capacity | Ton | 6.3 | 6.3 | 10 | 10 | 14 | 14 | |
Stroke | mm | 80 | 80 | 80 | 80 | 100 | 100 | |
Die cushion effective area | mm² | 500×350 | 500×350 | 650×420 | 650×420 | 710×480 | 710×480 |
Specifications of 260Tons APA series universal type progressive stamping precision press
Model | Unit | APA-260B | APA-260B | |
---|---|---|---|---|
Type | V | H | ||
Capacity | Ton | 260 | 260 | |
Rated tonnage point | mm | 7 | 3.5 | |
Number of strokes per minute | Speed changing | s.p.m | 20-40 | 40-50 |
Stable speed | s.p.m | 30 | 30 | |
Stroke | mm | 250 | 150 | |
Die height | mm | 500 | 550 | |
Slide adjustment | mm | 120 | ||
Slide area | mm | 950×700×100 | 950×700×100 | |
Bolster area | mm | 1500×840×180 | 1500×840×180 | |
Shank hole | mm | ø65 | ø65 | |
Main motor | kw.p | VS22×4 | VS22×4 | |
Slide adjust device | HP | electrial driving | electrial driving | |
Air pressure | Kg/m² | 6 | 6 | |
Presses precision grade | GB/JIS 1class | GB/JIS 1class | ||
Presses dimension | mm | 2780×1850×4470 | 2780×1850×4470 | |
Presses weight | Ton | 32 | 32 | |
Die cushion capacity | Ton | 14 | 14 | |
Stroke | mm | 100 | 100 | |
Die cushion effective area | mm² | 810×480 | 810×480 |