Description
Carbon steel zinc plated concrete two clips wedge anchors
| Item | Carbon steel BZP/YZP/HDG Wedge anchors | |||
| Structure | Anchor bolt+wedge anchor clip+plain washer+hex nut | |||
| Size | M6, M8, M10, M12, M16, M18, M20,M24 | |||
| Anchor Length(mm) | 40-300 | |||
| Surface | BZP,YZP,Plain,hot dip galvanized | |||
| Grade | 4.8, 6.8, 8.8 | |||
| Standards | GB, DIN, ISO, ANSI/ASTM, B7, BS, JIS | |||
| Packing Method | Carton box/pallet | |||

Carbon steel zinc plated concrete two clips wedge anchors

Carbon Steel Concret Wedge Anchor Bolts
Reference quantity and weight
| Size | Thread Size | Weight (Kgs/1000pcs) | Pull Out Load In Concrete (kgf) | 
| M6x40 | M6-P1.0 | 10.9 | 680 | 
| M6x55 | M6-P1.0 | 13.1 | |
| M6x70 | M6-P1.0 | 15.5 | |
| M6x95 | M6-P1.0 | 19.9 | |
| M8x60 | M8-P1.25 | 25.2 | 920 | 
| M8x70 | M8-P1.25 | 29.1 | |
| M8x80 | M8-P1.25 | 31.1 | |
| M8x90 | M8-P1.25 | 34.6 | |
| M8x100 | M8-P1.25 | 37 | |
| M8x120 | M8-P1.25 | 44.4 | |
| M10x80 | M10-P1.5 | 55.5 | 1200 | 
| M10x95 | M10-P1.5 | 61 | |
| M10x120 | M10-P1.5 | 72.3 | |
| M10x130 | M10-P1.5 | 80.7 | |
| M12x70 | M12-P1.75 | 71 | 1840 | 
| M12x80 | M12-P1.75 | 80.2 | |
| M12x90 | M12-P1.75 | 86.5 | |
| M12x100 | M12-P1.75 | 92.1 | |
| M12x110 | M12-P1.75 | 99.2 | |
| M12x120 | M12-P1.75 | 106.2 | |
| M12x130 | M12-P1.75 | 114.7 | |
| M12x140 | M12-P1.75 | 121.8 | |
| M12x150 | M12-P1.75 | 126.8 | |
| M16x100 | M16-P2.0 | 170 | 2720 | 
| M16x105 | M16-P2.0 | 176.1 | |
| M16x140 | M16-P2.0 | 219 | |
| M10x145 | M16-P2.0 | 225.4 | |
| M16x150 | M16-P2.0 | 235 | |
| M16x180 | M16-P2.0 | 269.8 | |
| M16x220 | M16-P2.0 | 326 | |
| M20x120 | M20-P2.5 | 323 | 4320 | 
| M20x130 | M20-P2.5 | 344 | |
| M20x160 | M20-P2.5 | 391 | |
| M20x200 | M20-P2.5 | 473 | |
| M20x300 | M20-P2.5 | 683.5 | 
Packing and shipment

anchor fasteners packing and shipment
Install Method

how to install a wedge anchor properly
 
					 
							 
							
 
	 
	 
	 
	 
	 
	 
	