Description
Specifications of AW36 Series 250T-1600T Straight-side Two Points Press
| Parameter | Unit | AW36- 250 | AW36- 300 | AW36- 400 | |
| Nominal Capacity | KN | 2500 | 3000 | 4000 | |
| Nominal pressure stroke | mm | 13 | 13 | 13 | |
| Slide Stroke | mm | 400 | 400 | 400 | |
| Strokes Per Minute | spm | 16 | 16 | 16 | |
| Max Die Set Height | mm | 650 | 720 | 770 | |
| Die Height Adjustment | mm | 315 | 400 | 400 | |
| Bolster Size | L×R | mm | 2600 | 2800 | 2800 |
| F×B | mm | 1300 | 1600 | 1600 | |
| Slide Bottom Size | L×R | mm | 2600 | 2800 | 2800 |
| F×B | mm | 1300 | 1600 | 1600 | |
| Side Knockout Rod | Structure | rigidity | rigidity | rigidity | |
| Knockout pressure | KN | 100 | 150 | 150 | |
| Cushion | Clamping pressure | KN | 510 | 600 | 600 |
| Withdraw pressure | KN | 510 | 600 | 600 | |
| Quantity | PC | 1 | 1 | 1 | |
| Stroke | mm | 200 | 200 | 200 | |
| Overall Dimensions | Height | mm | 6960 | 7000 | 7000 |
| L×R | mm | 4760 | 5100 | 5100 | |
| F×B | mm | 4200 | 4000 | 4000 | |
| Motor Power | KW | 37 | 37 | 45 | |
| Weight | T | 75 | 90 | 104 | |
| Parameter | Unit | AW36- 500 | AW36- 630 | AW36- 800 | |
| Nominal Capacity | KN | 5000 | 6300 | 8000 | |
| Nominal pressure stroke | mm | 13 | 13 | 13 | |
| Slide Stroke | mm | 400 | 500 | 500 | |
| Strokes Per Minute | spm | 16 | 14 | 10 | |
| Max Die Set Height | mm | 650 | 1100 | 990 | |
| Die Height Adjustment | mm | 400 | 500 | 400 | |
| Bolster Size | L×R | mm | 2800 | 3500 | 3640 |
| F×B | mm | 1600 | 1800 | 1800 | |
| Slide Bottom Size | L×R | mm | 2800 | 3500 | 3640 |
| F×B | mm | 1600 | 1800 | 1800 | |
| Side Knockout Rod | Structure | rigidity | rigidity | rigidity | |
| Knockout pressure | KN | 150 | 150 | 150 | |
| Cushion | Clamping pressure | KN | 600 | 1000 | 1000 |
| Withdraw pressure | KN | 600 | 1000 | 1000 | |
| Quantity | PC | 1 | 1 | 1 | |
| Stroke | mm | 200 | 250 | 250 | |
| Overall Dimensions | Height | mm | 7400 | 8000 | 8500 |
| L×R | mm | 5100 | 6200 | 6800 | |
| F×B | mm | 4000 | 4370 | 4600 | |
| Motor Power | KW | 75 | 90 | 110 | |
| Weight | T | 142 | 180 | 210 | |
| Parameter | Unit | AW36-1000 | AW36-1250 | AW36-1600 | |
| Nominal Capacity | KN | 10000 | 12500 | 16000 | |
| Nominal pressure stroke | mm | 13 | 13 | 13 | |
| Slide Stroke | mm | 500 | 600 | 500 | |
| Strokes Per Minute | spm | 10 | 12 | 10 | |
| Max Die Set Height | mm | 1000 | 1300 | 950 | |
| Die Height Adjustment | mm | 400 | 500 | 400 | |
| Bolster Size | L×R | mm | 4000 | 4000 | 5000 |
| F×B | mm | 2000 | 2000 | 2000 | |
| Slide Bottom Size | L×R | mm | 4000 | 4000 | 5000 |
| F×B | mm | 2000 | 2000 | 2000 | |
| Side Knockout Rod | Structure | rigidity | rigidity | air | |
| Knockout pressure | KN | 150 | 150 | 100 | |
| Cushion | Clamping pressure | KN | 1200 | 1500 | 1500 |
| Withdraw pressure | KN | 1200 | 1500 | 1500 | |
| Quantity | PC | 1 | 1 | 1 | |
| Stroke | mm | 250 | 250 | 250 | |
| Overall Dimensions | Height | mm | 9000 | 9900 | 10000 |
| L×R | mm | 7500 | 8500 | 8500 | |
| F×B | mm | 5300 | 5600 | 5600 | |
| Motor Power | KW | 110 | 132 | 132 | |
| Weight | T | 255 | 320 | 480 | |
