Description
100-1000Tons APY series double double action crank precision punching machine
Features
· Widely used in stamping and forming of electronics, communication, computers, household appliances, furniture, performance tools (automobiles, motorcycles, bicycles), hardware parts, etc.
· Straight wall integrated frame for precision continuous die stamping.
·Without the opening throat disadvantage of C-type punching frame which can save mold maintenance costs.
· High-rigidity frame, the guide rail is on the center line of the punch and the support stroke is long, which ensures long-term dynamic stability and prolongs the life of the mold.
·The bottom area of the punch is 15~25% larger than the C-type punch, allowing the station numbers of mold projects to increase and the value added processing.
·High-torque wet brake clutch for long life and low maintenance cost; no pollution, low noise, and environmental protection. High security,
·High-affinity, versatile electronic electronic control system.
· Can be used with a variety of automation equipment, easy to operate.
·Electric punch adjustment device: This adjustment device uses a thin brake motor and operates with a button. Its advantages are accurate positioning, stable mechanism, and rapid adjustment.
·Easy punch adjustment device: Simple and reliable manual mold height adjustment equipment with 0.1mm indicator.
·Electric grease pump: automatic timing centralized lubrication pump and fault detection system to ensure smooth operation.
· Highly rigid body, small deformation of the fuselage, and greatly improved tool life.
·Low noise, low vibration, and low cutting noise.
·The number of strokes is adjustable.
·Hydraulic overload protection device, overload automatic emergency stop, protect punch and mold safety.
· Strong left and right eccentric load.
·The fixed-lock six-sided long guide has high precision.
·Human machine interface, easy to operate.
Specifications of 100-200Tons APY series double double action crank precision punching machine
Model | Unit | APY-100 | APY-150 | APY-150 | APY-150 | APY-150 | APY-200 | APY-200 | APY-200 | APY-200 |
---|---|---|---|---|---|---|---|---|---|---|
Capacity | tons | 100 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 |
Rated tonnage point(above B.D.C) | mm | 4 | 6 | 10 | 6 | 10 | 5 | 7 | 5 | 7 |
Stroke length | mm | 50 | 100 | 300 | 100 | 300 | 150 | 300 | 150 | 300 |
Stroke per minute | spm | 80-150 | 40-100 | 15-30 | 40-70 | 15-30 | 30-70 | 20-30 | 30-70 | 20-30 |
Die height(S.D.A.U) | mm | 300 | 400 | 600 | 500 | 600 | 450 | 500 | 450 | 500 |
Maximum counterbalancer capacity | kg | 1000 | 800 | 1500 | 800 | 1500 | 2000 | 2000 | 1500 | 1500 |
Slide adjustment | mm | 80 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Slide area(L.R*F.B) | mm | 1050*850 | 150*800 | 150*800 | 2100*1200 | 2100*1200 | 1650*1100 | 1650*1100 | 1850*1100 | 1850*1100 |
Bolster area(L.R*F.B) | mm | 1200*950 | 1500*900 | 1500*900 | 2100*1200 | 2100*1200 | 1800*1200 | 1800*1200 | 2000*1200 | 2000*1200 |
Bolster thickness | mm | 120 | 150 | 150 | 150 | 150 | 150 | |||
Slide opening | FB*H | 300*300 | 400*400 | 400*400 | 500*500 | 500*500 | 550*450 | 550*450 | 550*500 | 550*500 |
Hight of the top surface of bed from floor level | mm | 850 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 |
Work energy | kg-m | 400 | 800 | 1500 | 800 | 1500 | 1200 | 2100 | 1200 | 2100 |
Main motor | KW*P | 18.5*4 | 18.5*4 | 18.5*4 | 18.5*4 | 18.5*4 | 22*4 | 22*4 | 22*4 | 22*4 |
Slide adjusting motor | KW*P | 0.75*4 | 1.5*4 | 1.5*4 | 1.5*4 | 1.5*4 | 1.5*4 | 1.5*4 | 1.5*4 | 1.5*4 |
Frame structure | one piece frame | one piece frame | one piece frame | one piece frame | one piece frame | one piece frame | one piece frame | one piece frame | one piece frame | one piece frame |
Specifications of 260-400Tons APY series double double action crank precision punching machine
Model | Unit | APY-260 | APY-260 | APY-260 | APY-260 | APY-300 | APY-300 | APY-300 | APY-300 | APY-400 | APY-400 | APY-400 | APY-400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | tons | 260 | 260 | 260 | 260 | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 400 |
Rated tonnage point(above B.D.C) | mm | 6 | 9 | 6 | 9 | 7 | 9 | 7 | 9 | 7 | 9 | 7 | 9 |
Stroke length | mm | 200 | 300 | 200 | 300 | 250 | 350 | 250 | 350 | 300 | 400 | 300 | 400 |
Stroke per minute | spm | 30-60 | 20-30 | 30-60 | 20-30 | 30-50 | 20-30 | 30-50 | 20-30 | 20-40 | 15-25 | 20-40 | 16-24 |
Die height(S.D.A.U) | mm | 500 | 550 | 500 | 550 | 550 | 650 | 550 | 650 | 650 | 700 | 650 | 700 |
Maximum counterbalancer capacity | kg | 2000 | 2000 | 1500 | 1500 | 2000 | 2000 | 2500 | 2500 | 3200 | 3200 | 4000 | 4000 |
Slide adjustment | mm | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Slide area(L.R*F.B) | mm | 1850*1150 | 1850*1150 | 2150*1150 | 2150*1150 | 2150*1200 | 2150*1200 | 2500*1300 | 2500*1300 | 2500*1300 | 2500*1300 | 3400*1300 | 3400*1300 |
Bolster area(L.R*F.B) | mm | 2000*1250 | 2000*1250 | 2300*1250 | 2300*1250 | 2150*1300 | 2150*1300 | 2500*1400 | 2500*1400 | 2500*1400 | 2500*1400 | 3400*1400 | 3400*1400 |
Bolster thickness | mm | 170 | 170 | 170 | 170 | 180 | 180 | 180 | 180 | 200 | 200 | 200 | 200 |
Slide opening | FB*H | 600*500 | 600*500 | 600*500 | 600*500 | 650*600 | 650*600 | 650*700 | 650*700 | 650*600 | 650*600 | 650*600 | 650*600 |
Hight of the top surface of bed from floor level | mm | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 200 | 200 | 200 | 200 |
Work energy | kg-m | 2700 | 3000 | 2700 | 3000 | 3100 | 3500 | 3100 | 3500 | 3600 | 4000 | 3600 | 4000 |
Main motor | KW*P | 30*4 | 30*4 | 30*4 | 30*4 | 37*4 | 37*4 | 37*4 | 37*4 | 45*4 | 45*4 | 45*4 | 45*4 |
Slide adjusting motor | KW*P | 2.2*4 | 2.2*4 | 2.2*4 | 2.2*4 | 2.2*4 | 2.2*4 | 2.2*4 | 2.2*4 | 3.75*4 | 3.75*4 | 3.75*4 | 3.75*4 |
Frame structure | one piece frame | one piece frame | one piece frame | one piece frame | tie rod type/one piece frame | tie rod type/one piece frame | tie rod type/one piece frame | tie rod type/one piece frame | tie rod type | tie rod type | tie rod type | tie rod type |
Specifications of 500-800Tons APY series double double action crank precision punching machine
Model | Unit | APY-500 | APY-500 | APY-500 | APY-500 | APY-600 | APY-600 | APY-600 | APY-600 | APY-800 | APY-800 |
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | tons | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 800 | |
Rated tonnage point(above B.D.C) | mm | 9 | 13 | 9 | 13 | 8 | 12 | 8 | 12 | 13 | 9 |
Stroke length | mm | 250 | 400 | 250 | 400 | 300 | 350 | 300 | 350 | 350 | 300 |
Stroke per minute | spm | 16-35 | 15-24 | 16-35 | 15-24 | 20-35 | 15-30 | 20-35 | 15-30 | 10-20 | 15-25 |
Die height(S.D.A.U) | mm | 600 | 840 | 600 | 840 | 700 | 900 | 700 | 900 | 900 | 800 |
Maximum counterbalancer capacity | kg | 3500 | 3500 | 4800 | 4800 | 4000 | 4000 | 5500 | 5500 | 4500 | |
Slide adjustment | mm | 150 250 150 250 | 150 250 150 250 | 150 250 150 250 | 150 250 150 250 | 200 250 200 250 | 200 250 200 250 | 200 250 200 250 | 200 250 200 250 | 2500 | |
Slide area(L.R*F.B) | mm | 3000*1400 | 3000*1400 | 3600*1400 | 3600*1400 | 3600*1400 | 3600*1400 | 4600*1500 | 4600*1500 | 5000*1800 | 5000*1800 |
Bolster area(L.R*F.B) | mm | 3000*1400 | 3000*1400 | 3600*1500 | 3600*1500 | 3600*1500 | 3600*1500 | 4600*1500 | 4600*1500 | 5000*1800*250 | 5000*1800*250 |
Bolster thickness | mm | 220 | 220 | 220 | 220 | 250 | 250 | 250 | 250 | 250 | 250 |
Slide opening | FB*H | 700*700 | 700*700 | 700*850 | 700*850 | 750*700 | 750*700 | 750*800 | 750*800 | 750*800 | 750*800 |
Hight of the top surface of bed from floor level | mm | 950 | 950 | 950 | 950 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Work energy | kg-m | 6000 | 8500 | 6000 | 8500 | 6000 | 9000 | 6000 | 9000 | 11000 | |
Main motor | KW*P | 55*4 | 55*4 | 55*4 | 55*4 | 75*4 | 75*4 | 75*4 | 75*4 | 90*4 | 90*4 |
Slide adjusting motor | KW*P | 3.75*6 | 3.75*6 | 3.75*6 | 3.75*6 | 7.5*4 | 7.5*4 | 7.5*4 | 7.5*4 | 10*4 | 10*4 |
Frame structure | tie rod type | tie rod type | tie rod type | tie rod type | tie rod type | tie rod type | tie rod type | tie rod type | tie rod type | tie rod type |