Description
APD semi enclosed high strength precision press
Features
· Widely used in stamping and forming of electronics, communication, computers, household appliances, furniture, performance tools (automobiles, motorcycles, bicycles), hardware parts, etc.
· Straight wall integrated frame for precision continuous die stamping.
·Without the opening throat disadvantage of C-type punching frame which can save mold maintenance costs.
· High-rigidity frame, the guide rail is on the center line of the punch and the support stroke is long, which ensures long-term dynamic stability and prolongs the life of the mold.
·The bottom area of the punch is 15~25% larger than the C-type punch, allowing the station numbers of mold projects to increase and the value added processing.
·High-torque wet brake clutch for long life and low maintenance cost; no pollution, low noise, and environmental protection. High security,
·High-affinity, versatile electronic electronic control system.
· Can be used with a variety of automation equipment, easy to operate.
·Electric punch adjustment device: This adjustment device uses a thin brake motor and operates with a button. Its advantages are accurate positioning, stable mechanism, and rapid adjustment.
·Easy punch adjustment device: Simple and reliable manual mold height adjustment equipment with 0.1mm indicator.
·Electric grease pump: automatic timing centralized lubrication pump and fault detection system to ensure smooth operation.
Specifications of APD semi enclosed high strength precision press
Model | Unit | APD-80B | APD-80B | APD-110B | APD-110B | APD-160B | APD-160B | APD-200B | APD-200B | APD-260 | APD-260 |
---|---|---|---|---|---|---|---|---|---|---|---|
Type | V | H | V | H | V | H | V | H | V | H | |
Capacity | Ton | 80 | 80 | 110 | 110 | 160 | 160 | 200 | 200 | 260 | 260 |
Rated Tonnage point | mm | 4 | 2 | 6 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 |
Stroke | mm | 150 | 70 | 180 | 80 | 200 | 90 | 200 | 100 | 250 | 150 |
Die Height | mm | 340 | 380 | 360 | 410 | 460 | 510 | 460 | 510 | 500 | 550 |
Stroke per Minute | s.p.m | 35-80 | 80-125 | 30-60 | 60-90 | 20-50 | 40-70 | 20-50 | 50-70 | 20-40 | 40-50 |
Slide Adjustment | mm | 80 | 80 | 80 | 80 | 100 | 100 | 110 | 110 | 120 | 120 |
Slide Area | mm | 560×420×70 | 560×420×70 | 650×470×80 | 650×470×80 | 700×550×90 | 700×550×90 | 850×630×90 | 850×630×90 | 950×700×100 | 950×700×100 |
Bolster Area | mm | 760×550×90 | 760×550×90 | 900×600×110 | 900×600×110 | 980×880×140 | 980×880×140 | 1140×820×160 | 1140×820×160 | 1280×840×180 | 1280×840×180 |
Main Motor | kw.p | VS7.5×4 | VS7.5×4 | VS11×4 | VS11×4 | VS15×4 | VS15×4 | VS18.5×4 | VS18.5×4 | VS22×4 | VS22×4 |
Slide Adjust Device | HP | electrial driving | electrial driving | electrial driving | electrial driving | electrial driving | electrial driving | electrial driving | electrial driving | electrial driving | electrial driving |
Air Pressure | Kg/m² | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Presses Dimension | mm | 1300×1890×3000 | 1300×1890×3000 | 1420×1985×3200 | 1420×1985×3200 | 1600×2200×3500 | 1600×2200×3500 | 1750×2500×3900 | 1750×2500×3900 | 2900×2080×4470 | 2900×2080×4470 |
Presses Weight | Ton | 7.8 | 7.8 | 10.5 | 10.5 | 17.8 | 17.8 | 25.3 | 25.3 | 35.5 | 35.5 |
Presses Precision | GB/JIS | GB/JIS | GB/JIS | GB/JIS | GB/JIS | GB/JIS | GB/JIS | GB/JIS | GB/JIS | GB/JIS | |
Die Cushion Capacity | Ton | 3.6 | 3.6 | 6.3 | 6.3 | 10 | 10 | 14 | 14 | 14 | 14 |
Stroke | mm | 70 | 70 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 |
Die cushion effective area | mm² | 450×310 | 450×310 | 500×350 | 500×350 | 650×420 | 650×420 | 710×480 | 710×480 | 810×480 | 810×480 |

Top quality copper anti wear sleeve of APD semi enclosed high strength precision press

Delta inverter of APD semi enclosed high strength precision press

OMPI clutch used on APD semi enclosed high strength precision press

Dorna mitusbihsi chint famous brands electric components used one the stamping press

Cnc automatic strip feeder with touch screen of chinese and english language.