Description
Metal Window Frame Anchor hollow wall anchor
Metal Frame Anchor dimensions | |||
Size | Pcs/Box | Weight KGS/Mpcs | |
Standard | 8*72 | 1000 | 19.3 |
8*92 | 1000 | 23.4 | |
8*112 | 1000 | 28.2 | |
8*132 | 1000 | 32.7 | |
8*152 | 1000 | 37.3 | |
8*172 | 1000 | 41.9 | |
10*52 | 800/600 | 22.9 | |
10*72 | 600 | 28.6 | |
10*92 | 600 | 34.5 | |
10*112 | 400 | 41.2 | |
10*132 | 400 | 46.9 | |
10*152 | 400 | 52.3 | |
10*182 | 400 | 62.5 | |
10*202 | 400 | 68.51 | |
Non Standard | 10*72 | 570 | 18.4 |
10*92 | 570 | 23.7 | |
10*112 | 380 | 27.7 | |
10*132 | 380 | 38.5 | |
10*152 | 380 | 43.3 | |
10*182 | 380 | 51.4 | |
10*202 | 380 | 61.1 |
Name | Cross Recessed Screw and Metal Frame Anchor |
Place of Origin | China |
Size | M6-M10 or non-standard as request&design |
Length | 50-140mm or non-standard as request & design |
Grade | 4.8,6.8,8.8,10.9,12.9 |
Standards | GB,DIN,ISO,ANSI/ASTM,B7,BS,JIS etc. |
Material | Q215.Q235,C25,C45 Alloy Steel: 15Cr,20Cr,40Cr,15MnVB,30CrMrSi etc. |
Surface Treatment | Galvanized |
Delivery | Within 15-35days after confirm the order. |
Package | Carton/pallet or according to requirement. |
Payment | 30% T/T in advance,70% paid against the copy of B/L. |
Non-standards | OEM is available if you provide a drawing or sample. |
Samples |
Samples are free. |
Packing andh shipment